If you are a new comer to vinyl you may wonder what these numbers actually mean.
													
																	What are the different sizes of vinyl records. 
									
	
		
	
																	Us vinyl sales in 2017 reached 15 6 million and 16 7 million for 2018. 
																	Vinyl comes in different sizes mainly based on how much music is contained on the record. 
																	Vinyl sales in the uk reached 2 8 million in 2012. 
																	The lp was soon confronted by the 45 a 7 inch 180 mm diameter fine grooved vinyl record playing at 45 rpm. 
															
													
									
	
		
	
																	You may think are these related to the magical numbers from lost. 
																	Vinyl lp records enjoyed a resurgence in the early 2010s. 
																	There are four widely accepted types of vinyl records but special exceptions and oddities occasionally pop up to complicate things. 
																	A standard 7 inch single is smaller than a full length album because it contains less music and is. 
															
													
									
	
		
	
																	Vinyl records come in all different shapes sizes and increasingly colors. 
																	Records from 5 to 13. 
																	There are even some people who buy vinyl records and record them to their computer. 
																	Below is a brief overview of the most common vinyl formats including a brief introduction to 33 vs 45 rpm. 
															
													
									
	
		
	
																	Vinyl records come in different speeds and sizes do you know what kind you have. 
																	While 7 10 and 12 inch records are the norm other sized releases aren t unheard of. 
																	Vinyl records typically come in three speeds. 
																	The difference in vinyl record speeds 33 45 and 78 records 33 45 78.